| Capacity (cu-yd) | Capacity (cu-m) | Width (m) | Length (m) | Depth (m) | Usage |
| 2 | 1.53 | 0.85 | 1.88 | 1.12 | For containing dry waste that requires regular service. The service schedule is set up to meet the customers’ needs. Ideal for the commercial and industrial sector, but can be applied to any waste solution. |
| 4 | 3.06 | 1.45 | 1.88 | 1.50 | |
| 6 | 4.59 | 1.80 | 1.86 | 1.75 | |
| 8 | 6.12 | 2.14 | 1.86 | 1.75 | |
| 10 | 7.65 | 2.19 | 1.80 | 2.00 |
Services
| Mon | 7am-6pm |
| Tue | 7am-6pm |
| Wed | 7am-6pm |
| Thu | 7am-6pm |
| Fri | 7am-6pm |
| Sat | 7am-12:30pm |
| Sun | Closed |